We supply concrete block in every shape and size available for both commercial and residential projects.
| Standard Concrete Block | Architectural Concrete Block | ||
| Standard: |  | Single Score Square Slot | 
 | 
| Cap (Semi Solid): | Single Score V-Slot |  | |
| 75% Solid Standard: |  | Fluted |  | 
| 100% Solid Standard: |  | Smooth Ledge |  | 
|  Pier: |  | Split Face Ledge |  | 
| Pier Sash Half: |  | Split Face |  | 
| L-Corner (Return Corner): |  | Split Face Ashlar |  | 
| Ashlar: |  | 2-Rib Split Face |  | 
| Single Bullnose: |  | 3-Rib Split Face |  | 
|  Double Bullnose End: |  | 4-Rib Split Face |  | 
|  Bullnose Face 2 Ends: | 6-Rib Split Face |  | |
|  Bond Beam: |  | Architectural Block Features: Advantages | |
|   Modified Bond Beam: | |||
| Modified Bond Beam Corner: 8" ( 20 cm) | |||
| Concrete Back up Brick: 7 5/8" (19 cm) x 2 1/4" (5.7 cm) | |||
Block Data
| Blocks per Skid | Standard Block Height: 7 1/2" (190 mm) | |||||||
| Description | 4" | 6" | 8" | 10" | 12" | No. of Blocks | Vertical Dimensions | |
| Architectural | 90 | 80 | 60 | 52 | 40 | 1 | 7 7/8" (200 mm) | |
| Standard | 120 | 100 | 75 | 54 | 50 | 2 | 1' 3 3/4" (400 mm) | |
| Cap (Semi Solid) | - | - | 60 | 54 | 40 | 3 | 1' 11 5/8" (600 mm) | |
| 75% Solid | - | 80 | 60 | 30 | 40 | 4 | 2' 7 1/2" (800 mm) | |
| 100% Solid | 90 | 80 | 45 | 39 | 30 | 5 | 3' 3 3/8" (1000 mm) | |
| Pier | 120 | 100 | 75 | 54 | 50 | 6 | 3' 11 1/4" (1200 mm) | |
| Pier Sash Half | - | 200 | 150 | 130 | 100 | 7 | 4' 7 1/8" (1400 mm) | |
| Return Corner | 80 | 96 | - | 60 | 60 | 8 | 5' 3" (1600 mm) | |
| Ashlar | 240 | 200 | 150 | 130 | 100 | 9 | 5' 10 7/8" (1800 mm) | |
| Single Bullnose | 120 | 100 | 75 | 54 | 50 | 10 | 6' 6 3/4" (2000 mm) | |
| Double Bullnose | - | - | - | - | - | 20 | 13' 1 1/2" (4000 mm) | |
| Bond Beam | 120 | 100 | 75 | 52 | 50 | 30 | 19' 8 1/4" (6000 mm) | |







