Home Up Contents Clearance Search Map About Us

Acme Brick Sizes

Acme Brick Size Chart for Reference

Brick Type Width Height Length Base Weight Pcs per sq/ft Brick Equiv.
             
Closure 3-5/8 3-5/8 7-5/8 6.0 4.5 1.7
Engineer 2-5/8 3-5/8 7-5/8   7 1.0
Hand-Made 3 2-7/8 8-3/4 4.5 4.5 1.5
King Size 3 2-5/8 9-5/8 5.0 4.8 1.2
Modular 3-5/8 2-1/4 7-5/8 4.0 6.85 1.0
Norman 3-5/8 2-1/4 11-5/8   5 1.5
Queen 2-13/16 2-13/16 8-5/8 4.1 5 1.1
Triple (8x8) 3-5/8 7-5/8 7-5/8 12.0 2.25 3.4
Utility 3-5/8 3-5/8 11-5/8 9.0 3 2.5
Western King 2-3/4 2-5/8 9-5/8 5.0 4.8 1.1
Pavers Mod 3-5/8 2-1/4 7-5/8 5.0 4.5 1.3
Pavers 4 2-1/4 8 5.8 4.5 1.4
Pavers (chamfered) 4 2-1/4 8 5.8 4.5 1.4
Pavers L.Duty lug 4 2-1/4 8 5.8 4.5 1.5
Pavers H.Duty lug 4 2-5/8 8 7.0 4.5 1.8

 


 

Home ] Up ]
Celebrating 42 Years of
Service Excellence
We are located in Burlington, Ontario, Canada (905) 634-7707 for more contact information click here.
Send mail to Info at capbrick@msn.com with any questions or comments about this web site
Designed, Created  and Administered by Verne Gorven, Copyright © 1998-2008  C-A Building Products Limited
Last modified: March 14, 2008    You are visitor # Hit Counter in 2008